Honeycomb
by Colorffy Team
About
Main Actions
Quick actions
Explore the gradient in different formats, and quick actions.
Colors overview
Comprehensive color information and conversions.
| Color | HEX | RGB | HWB | OKLAB | OKLCH | P3 | Actions |
|---|---|---|---|---|---|---|---|
| | #c98762 | rgb(78.8% 52.9% 38.4%) | hwb(22 38% 21%) | oklab(68.2% 0.062 0.073) | oklch(68.2% 0.096 49.8) | color(display-p3 0.751 0.541 0.408) | |
| | #d08a5f | rgb(81.6% 54.1% 37.3%) | hwb(23 37% 18%) | oklab(69.5% 0.064 0.082) | oklch(69.5% 0.104 51.9) | color(display-p3 0.776 0.553 0.401) | |
| | #d68d5b | rgb(83.9% 55.3% 35.7%) | hwb(24 36% 16%) | oklab(70.7% 0.065 0.09) | oklch(70.7% 0.111 54.3) | color(display-p3 0.798 0.566 0.39) | |
| | #dc9057 | rgb(86.3% 56.5% 34.1%) | hwb(26 34% 14%) | oklab(71.9% 0.065 0.098) | oklch(71.9% 0.118 56.4) | color(display-p3 0.82 0.578 0.38) | |
| | #e29453 | rgb(88.6% 58% 32.5%) | hwb(27 33% 11%) | oklab(73.3% 0.064 0.106) | oklch(73.3% 0.124 58.8) | color(display-p3 0.842 0.594 0.371) | |
| | #e9974e | rgb(91.4% 59.2% 30.6%) | hwb(28 31% 8.6%) | oklab(74.6% 0.066 0.115) | oklch(74.6% 0.132 60.1) | color(display-p3 0.868 0.607 0.359) | |
| | #ee9b47 | rgb(93.3% 60.8% 27.8%) | hwb(30 28% 6.7%) | oklab(75.8% 0.063 0.124) | oklch(75.8% 0.139 63) | color(display-p3 0.887 0.622 0.342) | |
| | #f49f40 | rgb(95.7% 62.4% 25.1%) | hwb(32 25% 4.3%) | oklab(77.2% 0.062 0.133) | oklch(77.2% 0.147 65) | color(display-p3 0.909 0.638 0.327) | |
| | #f9a337 | rgb(97.6% 63.9% 21.6%) | hwb(33 22% 2.4%) | oklab(78.4% 0.059 0.142) | oklch(78.4% 0.154 67.3) | color(display-p3 0.928 0.654 0.308) | |
| | #fea72c | rgb(99.6% 65.5% 17.3%) | hwb(35 17% 0.39%) | oklab(79.6% 0.057 0.151) | oklch(79.6% 0.161 69.3) | color(display-p3 0.947 0.67 0.289) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
Contrast Checker Explanations
Live APCA (WCAG 3 draft) and WCAG 2.1 contrast calculations comparing selected text color against surface colors.
Body Pass
Large Pass
Fail
#c98762
Fail - 2.94
Lc -61
#d08a5f
Fail - 2.8
Lc -59
#d68d5b
Fail - 2.68
Lc -57
#dc9057
Fail - 2.57
Lc -55
#e29453
Fail - 2.44
Lc -53
#e9974e
Fail - 2.33
Lc -51
#ee9b47
Fail - 2.23
Lc -48
#f49f40
Fail - 2.12
Lc -46
#f9a337
Fail - 2.03
Lc -44
#fea72c
Fail - 1.94
Lc -41
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the gradient in different UI components.