#080808
#313131
#F5C7A5
#1A3C6B
#DA552F
KKRT
#080808
#313131
#F5C7A5
#1A3C6B
#DA552F
Actions
Explore the palette in different formats, and actions.
Colors overview
Blue
Orange
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
| #080808 | rgb(8, 8, 8) | hsl(none 0% 3.1%) | oklab(13% 0 0) | oklch(13% 0 none) | color(display-p3 0.03 0.03 0.03) | |
| #313131 | rgb(49, 49, 49) | hsl(none 0% 19%) | oklab(31% 0 0) | oklch(31% 0 none) | color(display-p3 0.19 0.19 0.19) | |
| #f5c7a5 | rgb(245, 199, 165) | hsl(25 80% 80%) | oklab(86% 0.04 0.06) | oklch(86% 0.07 58) | color(display-p3 0.93 0.79 0.66) | |
| #1a3c6b | rgb(26, 60, 107) | hsl(210 61% 26%) | oklab(36% -0.02 -0.09) | oklch(36% 0.09 260) | color(display-p3 0.14 0.23 0.41) | |
| #da552f | rgb(218, 85, 47) | hsl(13 70% 52%) | oklab(62% 0.14 0.1) | oklch(62% 0.18 36) | color(display-p3 0.79 0.37 0.23) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#080808
AAA - 20.02
#313131
AAA - 13
#F5C7A5
AA - 1.54
#1A3C6B
AAA - 11.03
#DA552F
AA - 3.94
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt