#976949
#7a5540
#473528
#2e2520
#17120f
Color Palette
Cedarwood
by Colorffy Team
About
Brown
Black
nature
Main Actions
#976949
#7a5540
#473528
#2e2520
#17120f
Quick actions
Explore the palette in different formats, and quick actions.
Colors overview
Comprehensive color information and conversions.
| Color | HEX | RGB | HWB | OKLAB | OKLCH | P3 | Actions |
|---|---|---|---|---|---|---|---|
| | #976949 | rgb(59.2% 41.2% 28.6%) | hwb(25 29% 41%) | oklab(56.1% 0.043 0.062) | oklch(56.1% 0.075 55.4) | color(display-p3 0.565 0.419 0.306) | |
| | #7a5540 | rgb(47.8% 33.3% 25.1%) | hwb(22 25% 52%) | oklab(48.4% 0.038 0.045) | oklch(48.4% 0.059 50.5) | color(display-p3 0.457 0.339 0.264) | |
| | #473528 | rgb(27.8% 20.8% 15.7%) | hwb(25 16% 72%) | oklab(34.5% 0.018 0.028) | oklch(34.5% 0.034 57.2) | color(display-p3 0.267 0.211 0.164) | |
| | #2e2520 | rgb(18% 14.5% 12.5%) | hwb(21 13% 82%) | oklab(27.3% 0.01 0.013) | oklch(27.3% 0.016 50.7) | color(display-p3 0.175 0.146 0.128) | |
| | #17120f | rgb(9.02% 7.06% 5.88%) | hwb(23 5.9% 91%) | oklab(18.7% 0.006 0.008) | oklch(18.7% 0.01 52.8) | color(display-p3 0.087 0.071 0.06) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
Contrast Checker Explanations
Live APCA (WCAG 3 draft) and WCAG 2.1 contrast calculations comparing selected text color against surface colors.
Body Pass
Lc ≥ 60 · ≥ 4.5:1
Large Pass
Lc ≥ 45 · ≥ 3.0:1
Fail
Below thresholds
#976949
AA - 4.73
Lc -78
#7a5540
AA - 6.56
Lc -87
#473528
AAA - 11.61
Lc -100
#2e2520
AAA - 14.98
Lc -105
#17120f
AAA - 18.58
Lc -107
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the palette in different UI components.
PWA Prompt