#976949
#7a5540
#473528
#2e2520
#17120f
Cedarwood
#976949
#7a5540
#473528
#2e2520
#17120f
Actions
Explore the palette in different formats, and actions.
Colors overview
Brown
Black
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
| #976949 | rgb(151, 105, 73) | hsl(25 35% 44%) | oklab(56% 0.04 0.06) | oklch(56% 0.07 55) | color(display-p3 0.57 0.42 0.31) | |
| #7a5540 | rgb(122, 85, 64) | hsl(22 31% 36%) | oklab(48% 0.04 0.05) | oklch(48% 0.06 50) | color(display-p3 0.46 0.34 0.26) | |
| #473528 | rgb(71, 53, 40) | hsl(25 28% 22%) | oklab(35% 0.02 0.03) | oklch(35% 0.03 57) | color(display-p3 0.27 0.21 0.16) | |
| #2e2520 | rgb(46, 37, 32) | hsl(21 18% 15%) | oklab(27% 0.01 0.01) | oklch(27% 0.02 51) | color(display-p3 0.17 0.15 0.13) | |
| #17120f | rgb(23, 18, 15) | hsl(23 21% 7.5%) | oklab(19% 0.01 0.01) | oklch(19% 0.01 53) | color(display-p3 0.09 0.07 0.06) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#976949
AA - 4.73
#7a5540
AA - 6.56
#473528
AAA - 11.61
#2e2520
AAA - 14.98
#17120f
AAA - 18.58
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt