#976949
#7a5540
#473528
#2e2520
#17120f
Cedarwood
#976949
#7a5540
#473528
#2e2520
#17120f
Actions
Explore the palette in different formats, and actions.
Colors overview
Brown
Black
Color | HEX | RGB | HSL | HWB | LCH | LAB | CMYK | Color schemes |
---|---|---|---|---|---|---|---|---|
| #976949 | rgb(151, 105, 73) | hsl(25 35% 44%) | hwb(25 29% 41%) | lch(48.8 30.4 57.8) | lab(48.8 16.2 25.7) | cmyk 0%, 30%, 52%, 41% | |
| #7a5540 | rgb(122, 85, 64) | hsl(22 31% 36%) | hwb(22 25% 52%) | lch(39.8 23.3 53.5) | lab(39.8 13.8 18.7) | cmyk 0%, 30%, 48%, 52% | |
| #473528 | rgb(71, 53, 40) | hsl(25 28% 22%) | hwb(25 16% 72%) | lch(23.9 13.4 59.4) | lab(23.9 6.8 11.5) | cmyk 0%, 25%, 44%, 72% | |
| #2e2520 | rgb(46, 37, 32) | hsl(21 18% 15%) | hwb(21 13% 82%) | lch(15.6 6.2 53.9) | lab(15.6 3.65 5.01) | cmyk 0%, 20%, 30%, 82% | |
| #17120f | rgb(23, 18, 15) | hsl(23 21% 7.5%) | hwb(23 5.9% 91%) | lch(5.9 3.01 52.9) | lab(5.9 1.82 2.4) | cmyk 0%, 22%, 35%, 91% |
Click a color format to copy to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#976949
AA - 4.73
#7a5540
AA - 6.56
#473528
AAA - 11.61
#2e2520
AAA - 14.98
#17120f
AAA - 18.58
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt