#474042
#706468
#8a7c81
#65726d
#404745
House
#474042
#706468
#8a7c81
#65726d
#404745
Actions
Explore the palette in different formats, and actions.
Colors overview
Black
Brown
Grey
Green
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
| #474042 | rgb(71, 64, 66) | hsl(340 5.2% 26%) | oklab(38% 0.01 0) | oklch(38% 0.01 360) | color(display-p3 0.27 0.25 0.26) | |
| #706468 | rgb(112, 100, 104) | hsl(340 5.7% 42%) | oklab(52% 0.02 0) | oklch(52% 0.02 360) | color(display-p3 0.43 0.39 0.41) | |
| #8a7c81 | rgb(138, 124, 129) | hsl(340 5.6% 51%) | oklab(60% 0.02 0) | oklch(60% 0.02 350) | color(display-p3 0.53 0.49 0.51) | |
| #65726d | rgb(101, 114, 109) | hsl(160 6% 42%) | oklab(54% -0.02 0) | oklch(54% 0.02 170) | color(display-p3 0.41 0.45 0.43) | |
| #404745 | rgb(64, 71, 69) | hsl(160 5.2% 26%) | oklab(39% -0.01 0) | oklch(39% 0.01 180) | color(display-p3 0.26 0.28 0.27) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#474042
AAA - 10.09
#706468
AA - 5.65
#8a7c81
AA - 3.97
#65726d
AA - 5.02
#404745
AAA - 9.52
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt