#1b0051
#3c0087
#4e37fc
#0057fc
#007dd9
SHIP
#1b0051
#3c0087
#4e37fc
#0057fc
#007dd9
Actions
Explore the palette in different formats, and actions.
Colors overview
îœBlue
îœPurple
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
îœ | #1b0051 | rgb(27, 0, 81) | hsl(260 100% 16%) | oklab(22% 0.03 -0.12) | oklch(22% 0.13 290) | color(display-p3 0.09 0 0.3) | |
îœ | #3c0087 | rgb(60, 0, 135) | hsl(270 100% 26%) | oklab(33% 0.07 -0.17) | oklch(33% 0.18 290) | color(display-p3 0.21 0.02 0.51) | |
îœ | #4e37fc | rgb(78, 55, 252) | hsl(250 97% 60%) | oklab(51% 0.03 -0.27) | oklch(51% 0.27 280) | color(display-p3 0.29 0.22 0.95) | |
îœ | #0057fc | rgb(0, 87, 252) | hsl(220 100% 49%) | oklab(53% -0.03 -0.25) | oklch(53% 0.25 260) | color(display-p3 0.14 0.34 0.95) | |
îœ | #007dd9 | rgb(0, 125, 217) | hsl(210 100% 43%) | oklab(58% -0.06 -0.16) | oklch(58% 0.17 250) | color(display-p3 0.21 0.48 0.82) |
î Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#1b0051
AAA - 18.01
î
#3c0087
AAA - 13.61
î
#4e37fc
AA - 6.41
î
#0057fc
AA - 5.57
î
#007dd9
AA - 4.25
î
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt