Bluetooth
Main Actions
Actions
Explore the palette in different formats, and actions.
Colors overview
| Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions | 
|---|---|---|---|---|---|---|---|
|  | #07111d | rgb(7, 17, 29) | hsl(210 61% 7.1%) | oklab(17% -0.01 -0.03) | oklch(17% 0.03 250) | color(display-p3 0.04 0.07 0.11) | |
|  | #114d8d | rgb(17, 77, 141) | hsl(210 78% 31%) | oklab(42% -0.03 -0.12) | oklch(42% 0.12 250) | color(display-p3 0.14 0.3 0.54) | |
|  | #2072cb | rgb(32, 114, 203) | hsl(210 73% 46%) | oklab(55% -0.04 -0.15) | oklch(55% 0.16 250) | color(display-p3 0.23 0.44 0.77) | |
|  | #dde6e8 | rgb(221, 230, 232) | hsl(190 19% 89%) | oklab(92% -0.01 -0.01) | oklch(92% 0.01 210) | color(display-p3 0.87 0.9 0.91) | |
|  | #b4c0ca | rgb(180, 192, 202) | hsl(210 17% 75%) | oklab(80% -0.01 -0.02) | oklch(80% 0.02 240) | color(display-p3 0.71 0.75 0.79) | 
 Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#07111d
AAA - 18.97
#114d8d
AAA - 8.5
#2072cb
AA - 4.84
#DDE6E8
Fail - 1.26
#b4c0ca
Fail - 1.85
Contrast Level Explanations
Click on a color block to check detailed contrast information and see if it meets accessibility standards.
AAA
Perfect accessibility. Easy to read for everyone, including people with visual impairments.
AA
Good accessibility. Meets standard requirements for most users and situations.
Fail
Poor contrast. Text may be difficult to read, especially for people with visual challenges.
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the gradient in different UI components.