#666551
#909074
#a7a791
#747490
#525266
Old Town
#666551
#909074
#a7a791
#747490
#525266
Actions
Explore the palette in different formats, and actions.
Colors overview
ī½Green
ī½Blue
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
ī½ | #666551 | rgb(102, 101, 81) | hsl(57 11% 36%) | oklab(50% -0.01 0.03) | oklch(50% 0.03 110) | color(display-p3 0.4 0.4 0.33) | |
ī½ | #909074 | rgb(144, 144, 116) | hsl(60 11% 51%) | oklab(65% -0.01 0.04) | oklch(65% 0.04 110) | color(display-p3 0.56 0.56 0.47) | |
ī½ | #a7a791 | rgb(167, 167, 145) | hsl(60 11% 61%) | oklab(72% -0.01 0.03) | oklch(72% 0.03 110) | color(display-p3 0.65 0.65 0.58) | |
ī½ | #747490 | rgb(116, 116, 144) | hsl(240 11% 51%) | oklab(57% 0.01 -0.04) | oklch(57% 0.04 280) | color(display-p3 0.45 0.45 0.56) | |
ī½ | #525266 | rgb(82, 82, 102) | hsl(240 11% 36%) | oklab(45% 0.01 -0.03) | oklch(45% 0.03 290) | color(display-p3 0.32 0.32 0.39) |
ī Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#666551
AA - 5.92
ī
#909074
AA - 3.26
ī
#a7a791
AA - 2.44
ī
#747490
AA - 4.52
ī
#525266
AAA - 7.61
ī
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt