#A57A5F
#795341
#694337
#54342A
#3A2016
#A57A5F
#795341
#694337
#54342A
#3A2016
Coffee
Colors overview
Brown
Color | HEX | RGB | HSL | HWB | LCH | LAB | CMYK | Color schemes |
---|---|---|---|---|---|---|---|---|
| #a57a5f | rgb(165, 122, 95) | hsl(23 28% 51%) | hwb(23 37% 35%) | lch(55.1 26.2 55.9) | lab(55.1 14.7 21.7) | cmyk 0%, 26%, 42%, 35% | |
| #795341 | rgb(121, 83, 65) | hsl(19 30% 36%) | hwb(19 25% 53%) | lch(39.2 22.6 49.7) | lab(39.2 14.6 17.2) | cmyk 0%, 31%, 46%, 53% | |
| #694337 | rgb(105, 67, 55) | hsl(14 31% 31%) | hwb(14 22% 59%) | lch(32.7 21.4 42.4) | lab(32.7 15.8 14.4) | cmyk 0%, 36%, 48%, 59% | |
| #54342a | rgb(84, 52, 42) | hsl(14 33% 25%) | hwb(14 16% 67%) | lch(25.5 18.7 42.3) | lab(25.5 13.9 12.6) | cmyk 0%, 38%, 50%, 67% | |
| #3a2016 | rgb(58, 32, 22) | hsl(17 45% 16%) | hwb(17 8.6% 77%) | lch(15.6 17.2 45.9) | lab(15.6 12 12.4) | cmyk 0%, 45%, 62%, 77% |
Click a color format to copy to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#A57A5F
AA - 3.78
#795341
AA - 6.71
#694337
AAA - 8.54
#54342A
AAA - 11.04
#3A2016
AAA - 15.02
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt