#071e54
#00c0fb
#6301da
#BDC3C8
#DDE6E8
Bubble Gum
#071e54
#00c0fb
#6301da
#BDC3C8
#DDE6E8
Actions
Explore the palette in different formats, and actions.
Colors overview
îœPurple
îœCyan
îœBlack
îœGrey
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
îœ | #071e54 | rgb(7, 30, 84) | hsl(220 85% 18%) | oklab(26% -0.01 -0.1) | oklch(26% 0.1 260) | color(display-p3 0.05 0.12 0.32) | |
îœ | #00c0fb | rgb(0, 192, 251) | hsl(190 100% 49%) | oklab(76% -0.1 -0.11) | oklch(76% 0.15 230) | color(display-p3 0.34 0.74 0.96) | |
îœ | #6301da | rgb(99, 1, 218) | hsl(270 99% 43%) | oklab(46% 0.09 -0.24) | oklch(46% 0.26 290) | color(display-p3 0.35 0.06 0.82) | |
îœ | #bdc3c8 | rgb(189, 195, 200) | hsl(210 9.1% 76%) | oklab(81% 0 -0.01) | oklch(81% 0.01 240) | color(display-p3 0.75 0.76 0.78) | |
îœ | #dde6e8 | rgb(221, 230, 232) | hsl(190 19% 89%) | oklab(92% -0.01 -0.01) | oklch(92% 0.01 210) | color(display-p3 0.87 0.9 0.91) |
î Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#071e54
AAA - 15.87
î
#00c0fb
AA - 2.11
î
#6301da
AAA - 8.24
î
#BDC3C8
AA - 1.77
î
#DDE6E8
AA - 1.26
î
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt