#B5925D
#876945
#66492F
#452D1A
#2E1C10
Coffee Beans
#B5925D
#876945
#66492F
#452D1A
#2E1C10
Actions
Explore the palette in different formats, and actions.
Colors overview
Brown
Color | HEX | RGB | HSL | HWB | LCH | LAB | CMYK | Color schemes |
---|---|---|---|---|---|---|---|---|
| #b5925d | rgb(181, 146, 93) | hsl(36 37% 54%) | hwb(36 36% 29%) | lch(63 34.3 75.5) | lab(63 8.59 33.2) | cmyk 0%, 19%, 49%, 29% | |
| #876945 | rgb(135, 105, 69) | hsl(33 32% 40%) | hwb(33 27% 47%) | lch(46.8 26.5 70.6) | lab(46.8 8.82 25) | cmyk 0%, 22%, 49%, 47% | |
| #66492f | rgb(102, 73, 47) | hsl(28 37% 29%) | hwb(28 18% 60%) | lch(33.8 23 63.6) | lab(33.8 10.2 20.6) | cmyk 0%, 28%, 54%, 60% | |
| #452d1a | rgb(69, 45, 26) | hsl(27 45% 19%) | hwb(27 10% 73%) | lch(21.1 19.4 60.4) | lab(21.1 9.6 16.9) | cmyk 0%, 35%, 62%, 73% | |
| #2e1c10 | rgb(46, 28, 16) | hsl(24 48% 12%) | hwb(24 6.3% 82%) | lch(12.4 14 55.7) | lab(12.4 7.92 11.6) | cmyk 0%, 39%, 65%, 82% |
Click a color format to copy to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#B5925D
AA - 2.9
#876945
AA - 5.07
#66492F
AAA - 8.2
#452D1A
AAA - 12.77
#2E1C10
AAA - 16.28
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt