#B5925D
#876945
#66492F
#452D1A
#2E1C10
Featured
Color Palette
Coffee Beans
by Colorffy Team
About
Brown
coffee
Main Actions
#B5925D
#876945
#66492F
#452D1A
#2E1C10
Quick actions
Explore the palette in different formats, and quick actions.
Colors overview
Comprehensive color information and conversions.
| Color | HEX | RGB | HWB | OKLAB | OKLCH | P3 | Actions |
|---|---|---|---|---|---|---|---|
| | #b5925d | rgb(71% 57.3% 36.5%) | hwb(36 36% 29%) | oklab(68% 0.018 0.08) | oklch(68% 0.082 77.1) | color(display-p3 0.688 0.578 0.394) | |
| | #876945 | rgb(52.9% 41.2% 27.1%) | hwb(33 27% 47%) | oklab(54.2% 0.021 0.06) | oklch(54.2% 0.064 70.9) | color(display-p3 0.511 0.416 0.29) | |
| | #66492f | rgb(40% 28.6% 18.4%) | hwb(28 18% 60%) | oklab(43% 0.026 0.049) | oklch(43% 0.056 62.4) | color(display-p3 0.383 0.291 0.2) | |
| | #452d1a | rgb(27.1% 17.6% 10.2%) | hwb(27 10% 73%) | oklab(32.1% 0.024 0.04) | oklch(32.1% 0.047 58.4) | color(display-p3 0.257 0.18 0.114) | |
| | #2e1c10 | rgb(18% 11% 6.27%) | hwb(24 6.3% 82%) | oklab(24.6% 0.021 0.029) | oklch(24.6% 0.035 54) | color(display-p3 0.17 0.113 0.07) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
Contrast Checker Explanations
Live APCA (WCAG 3 draft) and WCAG 2.1 contrast calculations comparing selected text color against surface colors.
Body Pass
Lc ≥ 60 · ≥ 4.5:1
Large Pass
Lc ≥ 45 · ≥ 3.0:1
Fail
Below thresholds
#B5925D
Fail - 2.9
Lc -61
#876945
AA - 5.07
Lc -80
#66492F
AAA - 8.2
Lc -93
#452D1A
AAA - 12.77
Lc -102
#2E1C10
AAA - 16.28
Lc -106
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the palette in different UI components.
PWA Prompt