#B5925D
#876945
#66492F
#452D1A
#2E1C10
Coffee Beans
#B5925D
#876945
#66492F
#452D1A
#2E1C10
Actions
Explore the palette in different formats, and actions.
Colors overview
Brown
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
| #b5925d | rgb(181, 146, 93) | hsl(36 37% 54%) | oklab(68% 0.02 0.08) | oklch(68% 0.08 77) | color(display-p3 0.69 0.58 0.39) | |
| #876945 | rgb(135, 105, 69) | hsl(33 32% 40%) | oklab(54% 0.02 0.06) | oklch(54% 0.06 71) | color(display-p3 0.51 0.42 0.29) | |
| #66492f | rgb(102, 73, 47) | hsl(28 37% 29%) | oklab(43% 0.03 0.05) | oklch(43% 0.06 62) | color(display-p3 0.38 0.29 0.2) | |
| #452d1a | rgb(69, 45, 26) | hsl(27 45% 19%) | oklab(32% 0.02 0.04) | oklch(32% 0.05 58) | color(display-p3 0.26 0.18 0.11) | |
| #2e1c10 | rgb(46, 28, 16) | hsl(24 48% 12%) | oklab(25% 0.02 0.03) | oklch(25% 0.04 54) | color(display-p3 0.17 0.11 0.07) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#B5925D
AA - 2.9
#876945
AA - 5.07
#66492F
AAA - 8.2
#452D1A
AAA - 12.77
#2E1C10
AAA - 16.28
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt