#C0504D
#E9967A
#FFFACD
#A0522D
#8B4513
Turkey
#C0504D
#E9967A
#FFFACD
#A0522D
#8B4513
Actions
Explore the palette in different formats, and actions.
Colors overview
Red
Brown
White
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
| #c0504d | rgb(192, 80, 77) | hsl(1.6 48% 53%) | oklab(58% 0.13 0.06) | oklch(58% 0.15 24) | color(display-p3 0.7 0.34 0.32) | |
| #e9967a | rgb(233, 150, 122) | hsl(15 72% 70%) | oklab(75% 0.08 0.07) | oklch(75% 0.11 39) | color(display-p3 0.87 0.6 0.5) | |
| #fffacd | rgb(255, 250, 205) | hsl(54 100% 90%) | oklab(98% -0.01 0.06) | oklch(98% 0.06 100) | color(display-p3 1 0.98 0.82) | |
| #a0522d | rgb(160, 82, 45) | hsl(19 56% 40%) | oklab(53% 0.08 0.08) | oklch(53% 0.12 45) | color(display-p3 0.59 0.34 0.21) | |
| #8b4513 | rgb(139, 69, 19) | hsl(25 76% 31%) | oklab(47% 0.07 0.09) | oklch(47% 0.11 51) | color(display-p3 0.51 0.29 0.13) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#C0504D
AA - 4.67
#E9967A
AA - 2.3
#FFFACD
AA - 1.06
#A0522D
AA - 5.61
#8B4513
AAA - 7.09
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt