#3a6b55
#5fc198
#9ed5ae
#d6d3b8
#fad1c1
Color Palette
Toad
by Colorffy Team
About
Green
Orange
animals
nature
Main Actions
#3a6b55
#5fc198
#9ed5ae
#d6d3b8
#fad1c1
Quick actions
Explore the palette in different formats, and quick actions.
Colors overview
Comprehensive color information and conversions.
| Color | HEX | RGB | HWB | OKLAB | OKLCH | P3 | Actions |
|---|---|---|---|---|---|---|---|
| | #3a6b55 | rgb(22.7% 42% 33.3%) | hwb(150 23% 58%) | oklab(48.6% -0.062 0.019) | oklch(48.6% 0.065 163) | color(display-p3 0.274 0.415 0.339) | |
| | #5fc198 | rgb(37.3% 75.7% 59.6%) | hwb(150 37% 24%) | oklab(74% -0.107 0.031) | oklch(74% 0.111 164) | color(display-p3 0.472 0.748 0.607) | |
| | #9ed5ae | rgb(62% 83.5% 68.2%) | hwb(140 62% 16%) | oklab(82.4% -0.071 0.035) | oklch(82.4% 0.079 154) | color(display-p3 0.665 0.829 0.694) | |
| | #d6d3b8 | rgb(83.9% 82.7% 72.2%) | hwb(54 72% 16%) | oklab(86.2% -0.008 0.036) | oklch(86.2% 0.036 102) | color(display-p3 0.837 0.828 0.732) | |
| | #fad1c1 | rgb(98% 82% 75.7%) | hwb(17 76% 2%) | oklab(89.2% 0.038 0.035) | oklch(89.2% 0.051 42.4) | color(display-p3 0.954 0.826 0.766) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
Contrast Checker Explanations
Live APCA (WCAG 3 draft) and WCAG 2.1 contrast calculations comparing selected text color against surface colors.
Body Pass
Lc ≥ 60 · ≥ 4.5:1
Large Pass
Lc ≥ 45 · ≥ 3.0:1
Fail
Below thresholds
#3a6b55
AA - 6.15
Lc -86
#5fc198
Fail - 2.19
Lc -48
#9ed5ae
Fail - 1.66
Lc -33
#d6d3b8
Fail - 1.51
Lc -27
#fad1c1
Fail - 1.4
Lc -22
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the palette in different UI components.
PWA Prompt