Pueblo
Main Actions
Actions
Explore the palette in different formats, and actions.
Colors overview
| Color | HEX | RGB | HSL | OKLAB  HDR  | OKLCH  HDR  | P3  HDR  | Actions | 
|---|---|---|---|---|---|---|---|
|  | #004760 | rgb(0, 71, 96) | hsl(200 100% 19%) | oklab(37% -0.05 -0.06) | oklch(37% 0.07 230) | color(display-p3 0.11 0.27 0.37) | |
|  | #018f81 | rgb(1, 143, 129) | hsl(170 99% 28%) | oklab(58% -0.1 -0.01) | oklch(58% 0.1 180) | color(display-p3 0.25 0.55 0.51) | |
|  | #f49c2f | rgb(244, 156, 47) | hsl(33 90% 57%) | oklab(77% 0.06 0.14) | oklch(77% 0.16 66) | color(display-p3 0.91 0.63 0.28) | |
|  | #e93d3a | rgb(233, 61, 58) | hsl(1 80% 57%) | oklab(62% 0.19 0.09) | oklch(62% 0.21 27) | color(display-p3 0.84 0.3 0.26) | |
|  | #970e3f | rgb(151, 14, 63) | hsl(340 83% 32%) | oklab(44% 0.17 0.03) | oklch(44% 0.17 8.7) | color(display-p3 0.54 0.13 0.25) | 
 Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#004760
AAA - 10.14
#018f81
Fail - 4
#f49c2f
Fail - 2.17
#e93d3a
Fail - 4.04
#970e3f
AAA - 8.56
Contrast Level Explanations
Click on a color block to check detailed contrast information and see if it meets accessibility standards.
AAA
Perfect accessibility. Easy to read for everyone, including people with visual impairments.
AA
Good accessibility. Meets standard requirements for most users and situations.
Fail
Poor contrast. Text may be difficult to read, especially for people with visual challenges.
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the gradient in different UI components.