#A0522D
#E97451
#F2D7D5
#B08D8F
#50404D
Altar
#A0522D
#E97451
#F2D7D5
#B08D8F
#50404D
Actions
Explore the palette in different formats, and actions.
Colors overview
Orange
Brown
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
| #a0522d | rgb(160, 82, 45) | hsl(19 56% 40%) | oklab(53% 0.08 0.08) | oklch(53% 0.12 45) | color(display-p3 0.59 0.34 0.21) | |
| #e97451 | rgb(233, 116, 81) | hsl(14 78% 62%) | oklab(69% 0.12 0.09) | oklch(69% 0.15 37) | color(display-p3 0.85 0.48 0.35) | |
| #f2d7d5 | rgb(242, 215, 213) | hsl(4.1 53% 89%) | oklab(90% 0.03 0.01) | oklch(90% 0.03 23) | color(display-p3 0.93 0.85 0.84) | |
| #b08d8f | rgb(176, 141, 143) | hsl(360 18% 62%) | oklab(68% 0.04 0.01) | oklch(68% 0.04 14) | color(display-p3 0.67 0.56 0.56) | |
| #50404d | rgb(80, 64, 77) | hsl(310 11% 28%) | oklab(39% 0.03 -0.01) | oklch(39% 0.03 330) | color(display-p3 0.3 0.25 0.3) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#A0522D
AA - 5.61
#E97451
AA - 2.96
#F2D7D5
AA - 1.35
#B08D8F
AA - 2.97
#50404D
AAA - 9.62
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt