Chai Coffee
Main Actions
Actions
Explore the palette in different formats, and actions.
Colors overview
| Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions | 
|---|---|---|---|---|---|---|---|
|  | #c6835c | rgb(198, 131, 92) | hsl(22 48% 57%) | oklab(67% 0.06 0.08) | oklch(67% 0.1 51) | color(display-p3 0.74 0.53 0.39) | |
|  | #b1754d | rgb(177, 117, 77) | hsl(24 39% 50%) | oklab(62% 0.06 0.08) | oklch(62% 0.09 54) | color(display-p3 0.66 0.47 0.33) | |
|  | #6f4026 | rgb(111, 64, 38) | hsl(21 49% 29%) | oklab(42% 0.05 0.06) | oklch(42% 0.08 49) | color(display-p3 0.41 0.26 0.17) | |
|  | #412819 | rgb(65, 40, 25) | hsl(23 44% 18%) | oklab(30% 0.03 0.04) | oklch(30% 0.05 51) | color(display-p3 0.24 0.16 0.11) | |
|  | #18110e | rgb(24, 17, 14) | hsl(18 26% 7.5%) | oklab(19% 0.01 0.01) | oklch(19% 0.01 44) | color(display-p3 0.09 0.07 0.06) | 
 Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#c6835c
Fail - 3.08
#b1754d
Fail - 3.8
#6f4026
AAA - 8.61
#412819
AAA - 13.61
#18110e
AAA - 18.66
Contrast Level Explanations
Click on a color block to check detailed contrast information and see if it meets accessibility standards.
AAA
Perfect accessibility. Easy to read for everyone, including people with visual impairments.
AA
Good accessibility. Meets standard requirements for most users and situations.
Fail
Poor contrast. Text may be difficult to read, especially for people with visual challenges.
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the gradient in different UI components.