#000000
#800000
#C8102E
#F4A460
#b383f2
Color | HEX | RGB | HSL | HWB | HSV | CMYK | Pantone (Or similar) | Color schemes |
---|---|---|---|---|---|---|---|---|
| #000000 | rgb(0, 0, 0) | hsl(0, 0%, 0%) | hwb(0 0% 100%) | hsv 0°, 0%, 0% | cmyk 0%, 0%, 0%, 100% | Pantone 419C | |
| #800000 | rgb(128, 0, 0) | hsl(0, 100%, 25%) | hwb(0 0% 50%) | hsv 0°, 100%, 50% | cmyk 0%, 100%, 100%, 50% | Pantone 484C | |
| #c8102e | rgb(200, 16, 46) | hsl(350, 85%, 42%) | hwb(350 6% 22%) | hsv 350°, 92%, 78% | cmyk 0%, 92%, 77%, 22% | Pantone 186C | |
| #f4a460 | rgb(244, 164, 96) | hsl(28, 87%, 67%) | hwb(28 38% 4%) | hsv 28°, 61%, 96% | cmyk 0%, 33%, 61%, 4% | Pantone 714C | |
| #b383f2 | rgb(179, 131, 242) | hsl(266, 81%, 73%) | hwb(266 51% 5%) | hsv 266°, 46%, 95% | cmyk 26%, 46%, 0%, 5% | Pantone 814C |
Click a color format to copy to your clipboard.
Featured tools