#6495ED
#567DCD
#4D69C3
#4454B9
#3B41AE
Cornflower Blue
#6495ED
#567DCD
#4D69C3
#4454B9
#3B41AE
Actions
Explore the palette in different formats, and actions.
Colors overview
Blue
Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
---|---|---|---|---|---|---|---|
| #6495ed | rgb(100, 149, 237) | hsl(220 79% 66%) | oklab(67% -0.02 -0.14) | oklch(67% 0.14 260) | color(display-p3 0.43 0.58 0.9) | |
| #567dcd | rgb(86, 125, 205) | hsl(220 54% 57%) | oklab(60% -0.02 -0.13) | oklch(60% 0.13 260) | color(display-p3 0.37 0.49 0.78) | |
| #4d69c3 | rgb(77, 105, 195) | hsl(230 50% 53%) | oklab(54% 0 -0.14) | oklch(54% 0.14 270) | color(display-p3 0.32 0.41 0.74) | |
| #4454b9 | rgb(68, 84, 185) | hsl(230 46% 50%) | oklab(49% 0.01 -0.16) | oklch(49% 0.16 270) | color(display-p3 0.28 0.33 0.7) | |
| #3b41ae | rgb(59, 65, 174) | hsl(240 49% 46%) | oklab(44% 0.01 -0.17) | oklch(44% 0.17 270) | color(display-p3 0.24 0.25 0.66) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#6495ED
AA - 2.97
#567DCD
AA - 4.03
#4D69C3
AA - 5.09
#4454B9
AA - 6.53
#3B41AE
AAA - 8.22
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt