#6495ED
#567DCD
#4D69C3
#4454B9
#3B41AE
Color Palette
Cornflower Blue
by Colorffy Team
About
Blue
nature
spring
summer
Main Actions
#6495ED
#567DCD
#4D69C3
#4454B9
#3B41AE
Quick actions
Explore the palette in different formats, and quick actions.
Colors overview
Comprehensive color information and conversions.
| Color | HEX | RGB | HWB | OKLAB | OKLCH | P3 | Actions |
|---|---|---|---|---|---|---|---|
| | #6495ed | rgb(39.2% 58.4% 92.9%) | hwb(220 39% 7.1%) | oklab(67.5% -0.021 -0.14) | oklch(67.5% 0.141 261) | color(display-p3 0.434 0.579 0.904) | |
| | #567dcd | rgb(33.7% 49% 80.4%) | hwb(220 34% 20%) | oklab(59.8% -0.015 -0.129) | oklch(59.8% 0.13 263) | color(display-p3 0.37 0.486 0.781) | |
| | #4d69c3 | rgb(30.2% 41.2% 76.5%) | hwb(230 30% 24%) | oklab(54.5% -0.004 -0.144) | oklch(54.5% 0.144 268) | color(display-p3 0.325 0.409 0.741) | |
| | #4454b9 | rgb(26.7% 32.9% 72.5%) | hwb(230 27% 27%) | oklab(49% 0.007 -0.159) | oklch(49% 0.159 272) | color(display-p3 0.279 0.328 0.701) | |
| | #3b41ae | rgb(23.1% 25.5% 68.2%) | hwb(240 23% 32%) | oklab(44% 0.013 -0.17) | oklch(44% 0.171 275) | color(display-p3 0.236 0.254 0.658) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
Contrast Checker Explanations
Live APCA (WCAG 3 draft) and WCAG 2.1 contrast calculations comparing selected text color against surface colors.
Body Pass
Lc ≥ 60 · ≥ 4.5:1
Large Pass
Lc ≥ 45 · ≥ 3.0:1
Fail
Below thresholds
#6495ED
Fail - 2.97
Lc -61
#567DCD
Fail - 4.03
Lc -73
#4D69C3
AA - 5.09
Lc -80
#4454B9
AA - 6.53
Lc -87
#3B41AE
AAA - 8.22
Lc -93
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the palette in different UI components.
PWA Prompt