#6495ED
#567DCD
#4D69C3
#4454B9
#3B41AE
#6495ED
#567DCD
#4D69C3
#4454B9
#3B41AE
Cornflower Blue
Colors overview
ī½Blue
Color | HEX | RGB | HSL | HWB | LCH | LAB | CMYK | Color schemes |
---|---|---|---|---|---|---|---|---|
ī½ | #6495ed | rgb(100, 149, 237) | hsl(220 79% 66%) | hwb(220 39% 7.1%) | lch(61.2 50.3 273) | lab(61.2 3.05 -50.2) | cmyk 58%, 37%, 0%, 7% | |
ī½ | #567dcd | rgb(86, 125, 205) | hsl(220 54% 57%) | hwb(220 34% 20%) | lch(52.4 46.6 276) | lab(52.4 4.65 -46.4) | cmyk 58%, 39%, 0%, 20% | |
ī½ | #4d69c3 | rgb(77, 105, 195) | hsl(230 50% 53%) | hwb(230 30% 24%) | lch(45.8 52.5 282) | lab(45.8 11.3 -51.2) | cmyk 61%, 46%, 0%, 24% | |
ī½ | #4454b9 | rgb(68, 84, 185) | hsl(230 46% 50%) | hwb(230 27% 27%) | lch(38.9 59.6 289) | lab(38.9 19.1 -56.5) | cmyk 63%, 55%, 0%, 27% | |
ī½ | #3b41ae | rgb(59, 65, 174) | hsl(240 49% 46%) | hwb(240 23% 32%) | lch(32.5 65.5 293) | lab(32.5 25.7 -60.3) | cmyk 66%, 63%, 0%, 32% |
ī Click a color format to copy to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#6495ED
AA - 2.97
ī
#567DCD
AA - 4.03
ī
#4D69C3
AA - 5.09
ī
#4454B9
AA - 6.53
ī
#3B41AE
AAA - 8.22
ī
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt