Pine Tree
Main Actions
Actions
Explore the palette in different formats, and actions.
Colors overview
Deep forest greens meeting sun-dappled leaves and earthy bark.
AI-generated description.
| Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
|---|---|---|---|---|---|---|---|
| | #225730 | rgb(34, 87, 48) | hsl(140 44% 24%) | oklab(41% -0.07 0.04) | oklch(41% 0.09 150) | color(display-p3 0.19 0.34 0.2) | |
| | #4f7942 | rgb(79, 121, 66) | hsl(110 29% 37%) | oklab(53% -0.07 0.06) | oklch(53% 0.09 140) | color(display-p3 0.35 0.47 0.28) | |
| | #8bc34a | rgb(139, 195, 74) | hsl(88 50% 53%) | oklab(75% -0.11 0.12) | oklch(75% 0.16 130) | color(display-p3 0.59 0.76 0.36) | |
| | #f5f5dc | rgb(245, 245, 220) | hsl(60 56% 91%) | oklab(96% -0.01 0.03) | oklch(96% 0.03 110) | color(display-p3 0.96 0.96 0.87) | |
| | #a0522d | rgb(160, 82, 45) | hsl(19 56% 40%) | oklab(53% 0.08 0.08) | oklch(53% 0.12 45) | color(display-p3 0.59 0.34 0.21) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#225730
AAA - 8.48
#4f7942
AA - 5.06
#8bc34a
Fail - 2.09
#f5f5dc
Fail - 1.1
#a0522d
AA - 5.61
Contrast Level Explanations
Click on a color block to check detailed contrast information and see if it meets accessibility standards.
AAA
Perfect accessibility. Easy to read for everyone, including people with visual impairments.
AA
Good accessibility. Meets standard requirements for most users and situations.
Fail
Poor contrast. Text may be difficult to read, especially for people with visual challenges.
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the gradient in different UI components.