#001787
#0063cd
#49f2aa
#b7f99b
#fffdf2
#001787
#0063cd
#49f2aa
#b7f99b
#fffdf2
Pond
Colors overview
Blue
Green
Color | HEX | RGB | HSL | HWB | LCH | LAB | CMYK | Color schemes |
---|---|---|---|---|---|---|---|---|
| #001787 | rgb(0, 23, 135) | hsl(230 100% 26%) | hwb(230 0% 47%) | lch(15.9 71.8 297) | lab(15.9 32.5 -64) | cmyk 100%, 83%, 0%, 47% | |
| #0063cd | rgb(0, 99, 205) | hsl(210 100% 40%) | hwb(210 0% 20%) | lch(42.2 63.4 278) | lab(42.2 8.92 -62.8) | cmyk 100%, 52%, 0%, 20% | |
| #49f2aa | rgb(73, 242, 170) | hsl(150 87% 62%) | hwb(150 29% 5.1%) | lch(85.8 61.2 159) | lab(85.8 -57.2 21.8) | cmyk 70%, 0%, 30%, 5% | |
| #b7f99b | rgb(183, 249, 155) | hsl(100 89% 79%) | hwb(100 61% 2.4%) | lch(91.9 51.1 132) | lab(91.9 -33.9 38.3) | cmyk 27%, 0%, 38%, 2% | |
| #fffdf2 | rgb(255, 253, 242) | hsl(51 100% 97%) | hwb(51 95% 0%) | lch(99.2 5.57 97.3) | lab(99.2 -0.71 5.53) | cmyk 0%, 1%, 5%, 0% |
Click a color format to copy to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#001787
AAA - 14.26
#0063cd
AA - 5.72
#49f2aa
AA - 1.44
#b7f99b
AA - 1.23
#fffdf2
AA - 1.02
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt