Kraken
Main Actions
Actions
Explore the palette in different formats, and actions.
Colors overview
| Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions | 
|---|---|---|---|---|---|---|---|
|  | #c83737 | rgb(200, 55, 55) | hsl(0 57% 50%) | oklab(56% 0.16 0.08) | oklch(56% 0.18 25) | color(display-p3 0.72 0.26 0.24) | |
|  | #782121 | rgb(120, 33, 33) | hsl(0 57% 30%) | oklab(39% 0.11 0.05) | oklch(39% 0.12 25) | color(display-p3 0.43 0.16 0.14) | |
|  | #e9afaf | rgb(233, 175, 175) | hsl(0 57% 80%) | oklab(81% 0.06 0.02) | oklch(81% 0.07 19) | color(display-p3 0.88 0.7 0.69) | |
|  | #000000 | rgb(0, 0, 0) | hsl(none 0% 0%) | oklab(0% 0 0) | oklch(0% 0 none) | color(display-p3 0 0 0) | |
|  | #a02c2c | rgb(160, 44, 44) | hsl(0 57% 40%) | oklab(47% 0.14 0.06) | oklch(47% 0.15 25) | color(display-p3 0.58 0.21 0.19) | 
 Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#C83737
AA - 5.17
#782121
AAA - 10.3
#E9AFAF
Fail - 1.87
#000000
AAA - 21
#A02C2C
AAA - 7.26
Contrast Level Explanations
Click on a color block to check detailed contrast information and see if it meets accessibility standards.
AAA
Perfect accessibility. Easy to read for everyone, including people with visual impairments.
AA
Good accessibility. Meets standard requirements for most users and situations.
Fail
Poor contrast. Text may be difficult to read, especially for people with visual challenges.
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the gradient in different UI components.