#000421
#110527
#20062c
#340732
#54083d
Color | HEX | RGB | HSL | HWB | HSV | CMYK | Pantone (Or similar) | Color schemes |
---|---|---|---|---|---|---|---|---|
| #000421 | rgb(0, 4, 33) | hsl(233, 100%, 6%) | hwb(233 0% 87%) | hsv 233°, 100%, 13% | cmyk 100%, 88%, 0%, 87% | Pantone 5255C | |
| #110527 | rgb(17, 5, 39) | hsl(261, 77%, 9%) | hwb(261 2% 85%) | hsv 261°, 87%, 15% | cmyk 56%, 87%, 0%, 85% | Pantone 5255C | |
| #20062c | rgb(32, 6, 44) | hsl(281, 76%, 10%) | hwb(281 2% 83%) | hsv 281°, 86%, 17% | cmyk 27%, 86%, 0%, 83% | Pantone 2695C | |
| #340732 | rgb(52, 7, 50) | hsl(303, 76%, 12%) | hwb(303 3% 80%) | hsv 303°, 87%, 20% | cmyk 0%, 87%, 4%, 80% | Pantone 2695C | |
| #54083d | rgb(84, 8, 61) | hsl(318, 83%, 18%) | hwb(318 3% 67%) | hsv 318°, 90%, 33% | cmyk 0%, 90%, 27%, 67% | Pantone 229C |
Click a color format to copy to your clipboard.
Featured tools