#000421
#110527
#20062c
#340732
#54083d
#000421
#110527
#20062c
#340732
#54083d
Deep Space
Colors overview
ī½Purple
ī½Red
Color | HEX | RGB | HSL | HWB | LCH | LAB | CMYK | Color schemes |
---|---|---|---|---|---|---|---|---|
ī½ | #000421 | rgb(0, 4, 33) | hsl(230 100% 6.5%) | hwb(230 0% 87%) | lch(1.62 17.4 282) | lab(1.62 3.7 -17) | cmyk 100%, 88%, 0%, 87% | |
ī½ | #110527 | rgb(17, 5, 39) | hsl(260 77% 8.6%) | hwb(260 2% 85%) | lch(3.22 21.6 298) | lab(3.22 10.1 -19.1) | cmyk 56%, 87%, 0%, 85% | |
ī½ | #20062c | rgb(32, 6, 44) | hsl(280 76% 9.8%) | hwb(280 2.4% 83%) | lch(5.46 26.8 314) | lab(5.46 18.7 -19.3) | cmyk 27%, 86%, 0%, 83% | |
ī½ | #340732 | rgb(52, 7, 50) | hsl(300 76% 12%) | hwb(300 2.7% 80%) | lch(9.87 31.3 328) | lab(9.87 26.7 -16.4) | cmyk 0%, 87%, 4%, 80% | |
ī½ | #54083d | rgb(84, 8, 61) | hsl(320 83% 18%) | hwb(320 3.1% 67%) | lch(17.6 38.7 342) | lab(17.6 36.9 -11.7) | cmyk 0%, 90%, 27%, 67% |
ī Click a color format to copy to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#000421
AAA - 20.2
ī
#110527
AAA - 19.53
ī
#20062c
AAA - 18.68
ī
#340732
AAA - 17.17
ī
#54083d
AAA - 14.19
ī
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt