Deep Space
Main Actions
Actions
Explore the palette in different formats, and actions.
Colors overview
| Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
|---|---|---|---|---|---|---|---|
| | #000421 | rgb(0, 4, 33) | hsl(230 100% 6.5%) | oklab(13% -0.01 -0.07) | oklch(13% 0.07 260) | color(display-p3 0 0.02 0.12) | |
| | #110527 | rgb(17, 5, 39) | hsl(260 77% 8.6%) | oklab(16% 0.03 -0.06) | oklch(16% 0.07 290) | color(display-p3 0.06 0.02 0.15) | |
| | #20062c | rgb(32, 6, 44) | hsl(280 76% 9.8%) | oklab(19% 0.05 -0.06) | oklch(19% 0.08 310) | color(display-p3 0.11 0.03 0.17) | |
| | #340732 | rgb(52, 7, 50) | hsl(300 76% 12%) | oklab(24% 0.08 -0.05) | oklch(24% 0.09 330) | color(display-p3 0.18 0.04 0.19) | |
| | #54083d | rgb(84, 8, 61) | hsl(320 83% 18%) | oklab(30% 0.11 -0.03) | oklch(30% 0.12 340) | color(display-p3 0.3 0.06 0.23) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#000421
AAA - 20.2
#110527
AAA - 19.53
#20062c
AAA - 18.68
#340732
AAA - 17.17
#54083d
AAA - 14.19
Contrast Level Explanations
Click on a color block to check detailed contrast information and see if it meets accessibility standards.
AAA
Perfect accessibility. Easy to read for everyone, including people with visual impairments.
AA
Good accessibility. Meets standard requirements for most users and situations.
Fail
Poor contrast. Text may be difficult to read, especially for people with visual challenges.
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the gradient in different UI components.