#0a1d2e
#3e0e26
#c0540b
#fe8802
#f5daaf
Color Palette
Golden Autumn
by Colorffy Team
About
Orange
Brown
Black
autumn
Main Actions
#0a1d2e
#3e0e26
#c0540b
#fe8802
#f5daaf
Quick actions
Explore the palette in different formats, and quick actions.
Colors overview
Comprehensive color information and conversions.
| Color | HEX | RGB | HWB | OKLAB | OKLCH | P3 | Actions |
|---|---|---|---|---|---|---|---|
| | #0a1d2e | rgb(3.92% 11.4% 18%) | hwb(210 3.9% 82%) | oklab(22.4% -0.016 -0.039) | oklch(22.4% 0.042 248) | color(display-p3 0.058 0.112 0.175) | |
| | #3e0e26 | rgb(24.3% 5.49% 14.9%) | hwb(330 5.5% 76%) | oklab(25.6% 0.079 -0.009) | oklch(25.6% 0.08 353) | color(display-p3 0.222 0.069 0.146) | |
| | #c0540b | rgb(75.3% 32.9% 4.31%) | hwb(24 4.3% 25%) | oklab(57.5% 0.108 0.113) | oklch(57.5% 0.156 46.5) | color(display-p3 0.701 0.355 0.145) | |
| | #fe8802 | rgb(99.6% 53.3% 0.784%) | hwb(32 0.78% 0.39%) | oklab(74.3% 0.099 0.15) | oklch(74.3% 0.18 56.6) | color(display-p3 0.935 0.557 0.207) | |
| | #f5daaf | rgb(96.1% 85.5% 68.6%) | hwb(37 69% 3.9%) | oklab(90% 0.012 0.062) | oklch(90% 0.064 79.3) | color(display-p3 0.943 0.859 0.706) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
Contrast Checker Explanations
Live APCA (WCAG 3 draft) and WCAG 2.1 contrast calculations comparing selected text color against surface colors.
Body Pass
Lc ≥ 60 · ≥ 4.5:1
Large Pass
Lc ≥ 45 · ≥ 3.0:1
Fail
Below thresholds
#0a1d2e
AAA - 17.09
Lc -106
#3e0e26
AAA - 16.2
Lc -105
#c0540b
AA - 4.65
Lc -77
#fe8802
Fail - 2.4
Lc -52
#f5daaf
Fail - 1.35
Lc -20
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the palette in different UI components.
PWA Prompt