#875F20
#B47D47
#827676
#50463B
#291C0E
Wookiee
#875F20
#B47D47
#827676
#50463B
#291C0E
Actions
Explore the palette in different formats, and actions.
Colors overview
ī½Brown
ī½Grey
Color | HEX | RGB | HSL | HWB | LCH | LAB | CMYK | Color schemes |
---|---|---|---|---|---|---|---|---|
ī½ | #875f20 | rgb(135, 95, 32) | hsl(37 62% 33%) | hwb(37 13% 47%) | lch(43.8 42.7 73.2) | lab(43.8 12.3 40.9) | cmyk 0%, 30%, 76%, 47% | |
ī½ | #b47d47 | rgb(180, 125, 71) | hsl(30 43% 49%) | hwb(30 28% 29%) | lch(57.3 42 64.8) | lab(57.3 17.9 38) | cmyk 0%, 31%, 61%, 29% | |
ī½ | #827676 | rgb(130, 118, 118) | hsl(0 4.8% 49%) | hwb(0 46% 49%) | lch(50.7 5.1 20.3) | lab(50.7 4.78 1.77) | cmyk 0%, 9%, 9%, 49% | |
ī½ | #50463b | rgb(80, 70, 59) | hsl(31 15% 27%) | hwb(31 23% 69%) | lch(30.5 8.78 70.8) | lab(30.5 2.89 8.3) | cmyk 0%, 12%, 26%, 69% | |
ī½ | #291c0e | rgb(41, 28, 14) | hsl(31 49% 11%) | hwb(31 5.5% 84%) | lch(11.6 12.5 66.2) | lab(11.6 5.05 11.4) | cmyk 0%, 32%, 66%, 84% |
ī Click a color format to copy to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#875F20
AA - 5.69
ī
#B47D47
AA - 3.52
ī
#827676
AA - 4.37
ī
#50463B
AAA - 9.2
ī
#291C0E
AAA - 16.57
ī
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt