#808000
#C7EA46
#F0E68C
#E9967A
#A0522D
Color Palette
Orchard
Earthy tones with a zing of citrus.
by Colorffy Team
About
Green
Brown
nature
Main Actions
#808000
#C7EA46
#F0E68C
#E9967A
#A0522D
Quick actions
Explore the palette in different formats, and quick actions.
Colors overview
Comprehensive color information and conversions.
| Color | HEX | RGB | HWB | OKLAB | OKLCH | P3 | Actions |
|---|---|---|---|---|---|---|---|
| | #808000 | rgb(50.2% 50.2% 0%) | hwb(60 0% 50%) | oklab(58.1% -0.043 0.119) | oklch(58.1% 0.127 110) | color(display-p3 0.502 0.502 0.149) | |
| | #c7ea46 | rgb(78% 91.8% 27.5%) | hwb(73 27% 8.2%) | oklab(88.3% -0.096 0.16) | oklch(88.3% 0.187 121) | color(display-p3 0.807 0.914 0.389) | |
| | #f0e68c | rgb(94.1% 90.2% 54.9%) | hwb(54 55% 5.9%) | oklab(91.3% -0.025 0.109) | oklch(91.3% 0.112 103) | color(display-p3 0.934 0.903 0.593) | |
| | #e9967a | rgb(91.4% 58.8% 47.8%) | hwb(15 48% 8.6%) | oklab(75.1% 0.084 0.069) | oklch(75.1% 0.108 39.4) | color(display-p3 0.867 0.603 0.499) | |
| | #a0522d | rgb(62.7% 32.2% 17.6%) | hwb(19 18% 37%) | oklab(52.6% 0.082 0.081) | oklch(52.6% 0.115 44.6) | color(display-p3 0.587 0.338 0.209) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
Contrast Checker Explanations
Live APCA (WCAG 3 draft) and WCAG 2.1 contrast calculations comparing selected text color against surface colors.
Body Pass
Lc ≥ 60 · ≥ 4.5:1
Large Pass
Lc ≥ 45 · ≥ 3.0:1
Fail
Below thresholds
#808000
Fail - 4.19
Lc -74
#C7EA46
Fail - 1.37
Lc -21
#F0E68C
Fail - 1.28
Lc -16
#E9967A
Fail - 2.3
Lc -50
#A0522D
AA - 5.61
Lc -83
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the palette in different UI components.
PWA Prompt