Evergreen Frost
Main Actions
Actions
Explore the palette in different formats, and actions.
Colors overview
Deep forest greens with a cool, crisp undertone.
AI-generated description.
| Color | HEX | RGB | HSL | OKLAB HDR | OKLCH HDR | P3 HDR | Actions |
|---|---|---|---|---|---|---|---|
| | #20362e | rgb(32, 54, 46) | hsl(160 26% 17%) | oklab(31% -0.03 0.01) | oklch(31% 0.03 170) | color(display-p3 0.14 0.21 0.18) | |
| | #3b5a4f | rgb(59, 90, 79) | hsl(160 21% 29%) | oklab(44% -0.04 0.01) | oklch(44% 0.04 170) | color(display-p3 0.26 0.35 0.31) | |
| | #a9d0c5 | rgb(169, 208, 197) | hsl(160 29% 74%) | oklab(83% -0.04 0) | oklch(83% 0.04 180) | color(display-p3 0.69 0.81 0.77) | |
| | #d0e8e1 | rgb(208, 232, 225) | hsl(160 34% 86%) | oklab(91% -0.03 0) | oklch(91% 0.03 180) | color(display-p3 0.83 0.91 0.88) | |
| | #f5f7f7 | rgb(245, 247, 247) | hsl(180 11% 96%) | oklab(97% 0 0) | oklch(97% 0 200) | color(display-p3 0.96 0.97 0.97) |
Click on a color value to copy it to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#20362E
AAA - 12.89
#3b5a4f
AAA - 7.6
#a9d0c5
Fail - 1.67
#d0e8e1
Fail - 1.28
#f5f7f7
Fail - 1.07
Contrast Level Explanations
Click on a color block to check detailed contrast information and see if it meets accessibility standards.
AAA
Perfect accessibility. Easy to read for everyone, including people with visual impairments.
AA
Good accessibility. Meets standard requirements for most users and situations.
Fail
Poor contrast. Text may be difficult to read, especially for people with visual challenges.
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with Protanopia
Colors preview as palette with Protanopia
UI components preview
Preview the gradient in different UI components.