#0C0605
#9C4E0F
#CE842F
#E0C6AA
#F4F1EE
#0C0605
#9C4E0F
#CE842F
#E0C6AA
#F4F1EE
Tiger
Colors overview
ī½Orange
ī½Black
Color | HEX | RGB | HSL | HWB | LCH | LAB | CMYK | Color schemes |
---|---|---|---|---|---|---|---|---|
ī½ | #0c0605 | rgb(12, 6, 5) | hsl(8.6 41% 3.3%) | hwb(8.6 2% 95%) | lch(2 1.84 32.1) | lab(2 1.56 0.975) | cmyk 0%, 50%, 58%, 95% | |
ī½ | #9c4e0f | rgb(156, 78, 15) | hsl(27 82% 34%) | hwb(27 5.9% 39%) | lch(42.6 56.8 57.5) | lab(42.6 30.5 47.9) | cmyk 0%, 50%, 90%, 39% | |
ī½ | #ce842f | rgb(206, 132, 47) | hsl(32 63% 50%) | hwb(32 18% 19%) | lch(62 60.4 66.2) | lab(62 24.4 55.3) | cmyk 0%, 36%, 77%, 19% | |
ī½ | #e0c6aa | rgb(224, 198, 170) | hsl(31 47% 77%) | hwb(31 67% 12%) | lch(81.6 18.7 70.3) | lab(81.6 6.32 17.6) | cmyk 0%, 12%, 24%, 12% | |
ī½ | #f4f1ee | rgb(244, 241, 238) | hsl(30 21% 95%) | hwb(30 93% 4.3%) | lch(95.3 1.94 70.4) | lab(95.3 0.649 1.83) | cmyk 0%, 1%, 2%, 4% |
ī Click a color format to copy to your clipboard.
Contrast ratios checker
Click one color card to view the complete contrast checker tests.
#0C0605
AAA - 20.11
ī
#9C4E0F
AA - 5.98
ī
#CE842F
AA - 3.01
ī
#E0C6AA
AA - 1.63
ī
#F4F1EE
AA - 1.12
ī
Color blindness
The simulation of color blindness may not be 100% accurate sometimes.
Colors preview as gradient with protanopia
Colors preview as palette with protanopia
UI components preview
Preview the gradient in different UI components.
PWA prompt